This website (or pdf) will be home to some resources that will be useful for boot campers and instructors. Lecture notes and assignments for the econ course associated with boot camp will be posted here for convinient access. Students will receive printed copies of the math materials in class.
Boot camp is split into two courses: Math 513R and Econ 413R. The math class will be held each Monday, Wednesday, and Friday from 8:00-10:00 AM and the economics class will be on the same days from 10:00-12:00 AM. There will also be lab class periods from 8:00-12:00 AM Tuesday and Thursday. Below is a tentative layout of the schedule:
Date | Math Topic | Instructor | Economics Topic | Instructor | |
---|---|---|---|---|---|
4/30 | Tue | Inner Product Spaces | Jeff Humpherys | Overlapping Generations | Rick Evans |
5/1 | Wed | Inner Product Spaces | Jeff Humpherys | Overlapping Generations | Rick Evans |
5/3 | Fri | Inner Product Spaces | Jeff Humpherys | Overlapping Generations | Rick Evans |
5/6 | Mon | Spectral Theory | Jared Webb | DSGE Modelling | Kerk Phillips |
5/8 | Wed | Spectral Theory | Jared Webb | DSGE Modelling | Kerk Phillips |
5/10 | Fri | Spectral Theory | Jared Webb | Linearization | Kerk Phillips |
5/13 | Mon | Convex Analysis | Jared Webb | Perturbation Methods | Kerk Phillips |
5/15 | Wed | Convex Analysis | Jared Webb | Dynare | Timothy Hills |
5/17 | Fri | Convex Analysis | Jared Webb | Simulated Method of Moments | Rick Evans |
5/20 | Mon | Optimization Overview | Jared Webb | Distribution Families | Jim McDonald |
5/22 | Wed | Unconstrained Optimization | Jared Webb | Numerical Integration | Rick Evans |
5/24 | Fri | Unconstrained Optimization | Jared Webb | Curve Fitting | Chase & Spencer |
5/27 | Mon | Memorial Day | |||
5/28 | Tue | Linear Optimization | Jeff Hendricks | Data Filtering | Kerk Phillips |
5/29 | Wed | Linear Optimization | Jeff Hendricks | SVAR | Dave Spencer |
5/31 | Fri | Linear Optimization | Jeff Hendricks | SVAR and Bootstrap | Dave Spencer |
6/3 | Mon | Nonlinear Optimization | Jeff Hendricks | Parallel Computing | Jeremy Bejarano |
6/5 | Wed | Nonlinear Optimization | Jeff Hendricks | Parallel Computing | Jeremy Bejarano |
6/7 | Fri | Nonlinear Optimization | Jeff Hendricks | Parallel Computing | Jeremy Bejarano |
6/10 | Mon | Dynamic Programming | Jeff Hendricks | GPU Computing | Eric Aldrich |
6/12 | Wed | Dynamic Programming | Jeff Hendricks | GPU Computing | Eric Aldrich |
6/14 | Fri | Dynamic Programming | Jeff Hendricks | ||
6/15 | Sat | St. Euler’s Day Feast | |||
6/21 | Fri | All Homework Due |
We recommend that all users of this site stop by the Introduction page to get up to speed with a few things like how to submit assignments and making sure you are up and running with a suitable python distribution.
To navigate this site use the Table of Contents found at the bottom of this page. There you will see links to the introduction page, as well as links to the home page for the econ and math courses.
If you have any questions about how this site works, send Spencer an email at spencerlyon2@gmail.com.